RATES | |||
---|---|---|---|
Basic Rates | Savings | Air Conditioning | |
Daily | $45.00 | N/A | $4.0 per day per unit |
Weekly | $225.00 | $20 over daily rate | $4.0 per day per unit |
Monthly | $450.00 | $45 over weekly rate | $4.0 per day per unit |
Seasonal | $1400.00 | $1300.00 over monthly rate | $120.00 per month per unit |
Winter Storage (Nov 1st to Apr 30th) | $120.00 | None | N/A |
Tenting per day | $20.00 | $4.00 per day | N/A |
Tenting per week | $110.00 | $28.00 per week | N/A |
Firewood is $10 per bucket |
Pricechuckalourv2024-05-23T05:10:39+00:00